<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cv on Marco Console&#39;s Personal Page</title>
		<link>https://marco-console.github.io/tags/cv/</link>
		<description>Recent content in Cv on Marco Console&#39;s Personal Page</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>This is a customized copyright.</copyright>
		
		
			<atom:link href="https://marco-console.github.io/tags/cv/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Curriculum Vitae Highlights</title>
				<link>https://marco-console.github.io/cv/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/cv/</guid>
				<description>&lt;hr&gt;&#xA;&lt;h2 id=&#34;appointments&#34;&gt;Appointments&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Since &lt;strong&gt;July 2025&lt;/strong&gt;: Professore Associato (Associate Professor).&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;June 2022&lt;/strong&gt; to &lt;strong&gt;June 2025&lt;/strong&gt;: Ricercatore a Tempo Determinato di Categoria B (Tenured Assistant Professor).&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;October 2020&lt;/strong&gt; to &lt;strong&gt;June 2022&lt;/strong&gt;: Ricercatore a Tempo Determinato di Categoria A (Non-Tenured Assistant Professor).&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;2016&lt;/strong&gt; to &lt;strong&gt;2020&lt;/strong&gt;: Research Associate.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;School of Informatics.&lt;/li&gt;&#xA;&lt;li&gt;University of Edinburgh.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;2013&lt;/strong&gt; to &lt;strong&gt;2016&lt;/strong&gt;: PhD Student in Engineering in Computer Science&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;service-to-the-community-highlights&#34;&gt;Service to the Community (Highlights)&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Short Paper Track Chair&lt;/strong&gt; of the &lt;strong&gt;Conference on Information and Knowledge Management 2026&lt;/strong&gt; (CIKM)&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://cikm2026.diag.uniroma1.it/scientific-chairs/&#34;&gt;https://cikm2026.diag.uniroma1.it/scientific-chairs/&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Scientific Chair&lt;/strong&gt; of the &lt;strong&gt;Reasoning Web Summer School 2023&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://2023.declarativeai.net/events/reasoning-web&#34;&gt;https://2023.declarativeai.net/events/reasoning-web&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Virtual Arrangement Chair&lt;/strong&gt; for &lt;strong&gt;KR 2020&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://kr2021.kbsg.rwth-aachen.de/&#34;&gt;https://kr2021.kbsg.rwth-aachen.de&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Guest Editor&lt;/strong&gt; of the &lt;strong&gt;ACM Journal on Data Quality&lt;/strong&gt; for the &lt;strong&gt;Special Issue on Quality Aspect of Data Preparation&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://dl.acm.org/doi/full/10.1145/3626461&#34;&gt;https://dl.acm.org/doi/full/10.1145/3626461&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Program Committee Service and Reviewing Activities&#xA;&lt;ul&gt;&#xA;&lt;li&gt;ACM PODS (PC Member) &lt;a href=&#34;https://2022.sigmod.org/org_pods_pc.shtml&#34;&gt;2022&lt;/a&gt;, &lt;a href=&#34;https://2023.sigmod.org/org_pods_pc.shtml&#34;&gt;2023&lt;/a&gt;, &lt;a href=&#34;https://2026.sigmod.org/org_pods_pc.shtml&#34;&gt;2026&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;KR (PC Member) 2020, 2021, 2022, 2023, 2024, 2025, 2026&lt;/li&gt;&#xA;&lt;li&gt;AAAI (PC Member) 2020, 2021, 2022, &lt;a href=&#34;https://aaai.org/conference/aaai/aaai-26/2026-program-committee/&#34;&gt;2026&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;IJCAI (PC Member) 2020, 2021&lt;/li&gt;&#xA;&lt;li&gt;JCSS (Review)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;research-projects&#34;&gt;Research Projects&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;SEED PNR Sapienza (personal grant)&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Querying Incomplete Heterogeneous Data.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;TAILOR. Foundations of Trustworthy AI.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EU Grant n. 952215. Sapienza, University of Rome.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;MAGIC: Managing Incomplete Data.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EPSRC Grant EP/N023056/1. School of Informatics, University of Edinburgh.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;VADA: Value Added Data Systems.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EPSRC Grant EP/M025268/1. School of Informatics, University of Edinburgh.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Optique: Scalable End-User Access to Big Data.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EU Grant n. FP7-318338. Sapienza, University of Rome.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;research-interests&#34;&gt;Research Interests&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Neuro-Symbolic Artificial Intelligence&lt;/li&gt;&#xA;&lt;li&gt;Automated Reasoning and Ontologies&lt;/li&gt;&#xA;&lt;li&gt;Data Management&lt;/li&gt;&#xA;&lt;li&gt;Information Integration&lt;/li&gt;&#xA;&lt;li&gt;Knowledge Representation&lt;/li&gt;&#xA;&lt;li&gt;Model Theory and Expressive Power of Languages&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;awards&#34;&gt;Awards&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;ol start=&#34;2018&#34;&gt;&#xA;&lt;li&gt;Ray Reiter Best Paper Award. 16th International Conference on Principles of Knowledge Representation and Reasoning. &lt;a href=&#34;http://reasoning.eas.asu.edu/kr2018//?p=awards&#34;&gt;link&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;ol start=&#34;2025&#34;&gt;&#xA;&lt;li&gt;Ray Reiter Best Paper Award. 22nd International Conference on Principles of Knowledge Representation and Reasoning.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;publications&#34;&gt;Publications&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://dblp.org/pid/116/1425.html&#34;&gt;Marco Console’s DBLP Page&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.scopus.com/authid/detail.uri?authorId=55555566100&#34;&gt;Marco Console&amp;rsquo;s SCOPUS Page&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
