<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marco Console&#39;s Personal Page</title>
		<link>https://marco-console.github.io/</link>
		<description>Recent content on Marco Console&#39;s Personal Page</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>This is a customized copyright.</copyright>
		
		
			<atom:link href="https://marco-console.github.io/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Curriculum Vitae Highlights</title>
				<link>https://marco-console.github.io/cv/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/cv/</guid>
				<description>&lt;hr&gt;&#xA;&lt;h2 id=&#34;appointments&#34;&gt;Appointments&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Since &lt;strong&gt;July 2025&lt;/strong&gt;: Professore Associato (Associate Professor).&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;June 2022&lt;/strong&gt; to &lt;strong&gt;June 2025&lt;/strong&gt;: Ricercatore a Tempo Determinato di Categoria B (Tenured Assistant Professor).&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;October 2020&lt;/strong&gt; to &lt;strong&gt;June 2022&lt;/strong&gt;: Ricercatore a Tempo Determinato di Categoria A (Non-Tenured Assistant Professor).&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;2016&lt;/strong&gt; to &lt;strong&gt;2020&lt;/strong&gt;: Research Associate.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;School of Informatics.&lt;/li&gt;&#xA;&lt;li&gt;University of Edinburgh.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;From &lt;strong&gt;2013&lt;/strong&gt; to &lt;strong&gt;2016&lt;/strong&gt;: PhD Student in Engineering in Computer Science&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Dipartimento di Ingegneria Informatica, Automatica e Gestionale.&lt;/li&gt;&#xA;&lt;li&gt;Sapienza, University of Rome&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;service-to-the-community-highlights&#34;&gt;Service to the Community (Highlights)&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Short Paper Track Chair&lt;/strong&gt; of the &lt;strong&gt;Conference on Information and Knowledge Management 2026&lt;/strong&gt; (CIKM)&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://cikm2026.diag.uniroma1.it/scientific-chairs/&#34;&gt;https://cikm2026.diag.uniroma1.it/scientific-chairs/&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Scientific Chair&lt;/strong&gt; of the &lt;strong&gt;Reasoning Web Summer School 2023&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://2023.declarativeai.net/events/reasoning-web&#34;&gt;https://2023.declarativeai.net/events/reasoning-web&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Virtual Arrangement Chair&lt;/strong&gt; for &lt;strong&gt;KR 2020&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://kr2021.kbsg.rwth-aachen.de/&#34;&gt;https://kr2021.kbsg.rwth-aachen.de&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Guest Editor&lt;/strong&gt; of the &lt;strong&gt;ACM Journal on Data Quality&lt;/strong&gt; for the &lt;strong&gt;Special Issue on Quality Aspect of Data Preparation&lt;/strong&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://dl.acm.org/doi/full/10.1145/3626461&#34;&gt;https://dl.acm.org/doi/full/10.1145/3626461&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Program Committee Service and Reviewing Activities&#xA;&lt;ul&gt;&#xA;&lt;li&gt;ACM PODS (PC Member) &lt;a href=&#34;https://2022.sigmod.org/org_pods_pc.shtml&#34;&gt;2022&lt;/a&gt;, &lt;a href=&#34;https://2023.sigmod.org/org_pods_pc.shtml&#34;&gt;2023&lt;/a&gt;, &lt;a href=&#34;https://2026.sigmod.org/org_pods_pc.shtml&#34;&gt;2026&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;KR (PC Member) 2020, 2021, 2022, 2023, 2024, 2025, 2026&lt;/li&gt;&#xA;&lt;li&gt;AAAI (PC Member) 2020, 2021, 2022, &lt;a href=&#34;https://aaai.org/conference/aaai/aaai-26/2026-program-committee/&#34;&gt;2026&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;IJCAI (PC Member) 2020, 2021&lt;/li&gt;&#xA;&lt;li&gt;JCSS (Review)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;research-projects&#34;&gt;Research Projects&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;SEED PNR Sapienza (personal grant)&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Querying Incomplete Heterogeneous Data.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;TAILOR. Foundations of Trustworthy AI.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EU Grant n. 952215. Sapienza, University of Rome.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;MAGIC: Managing Incomplete Data.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EPSRC Grant EP/N023056/1. School of Informatics, University of Edinburgh.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;VADA: Value Added Data Systems.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EPSRC Grant EP/M025268/1. School of Informatics, University of Edinburgh.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;Optique: Scalable End-User Access to Big Data.&#xA;&lt;ul&gt;&#xA;&lt;li&gt;EU Grant n. FP7-318338. Sapienza, University of Rome.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;research-interests&#34;&gt;Research Interests&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Neuro-Symbolic Artificial Intelligence&lt;/li&gt;&#xA;&lt;li&gt;Automated Reasoning and Ontologies&lt;/li&gt;&#xA;&lt;li&gt;Data Management&lt;/li&gt;&#xA;&lt;li&gt;Information Integration&lt;/li&gt;&#xA;&lt;li&gt;Knowledge Representation&lt;/li&gt;&#xA;&lt;li&gt;Model Theory and Expressive Power of Languages&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;awards&#34;&gt;Awards&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;ol start=&#34;2018&#34;&gt;&#xA;&lt;li&gt;Ray Reiter Best Paper Award. 16th International Conference on Principles of Knowledge Representation and Reasoning. &lt;a href=&#34;http://reasoning.eas.asu.edu/kr2018//?p=awards&#34;&gt;link&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;ol start=&#34;2025&#34;&gt;&#xA;&lt;li&gt;Ray Reiter Best Paper Award. 22nd International Conference on Principles of Knowledge Representation and Reasoning.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;publications&#34;&gt;Publications&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://dblp.org/pid/116/1425.html&#34;&gt;Marco Console’s DBLP Page&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.scopus.com/authid/detail.uri?authorId=55555566100&#34;&gt;Marco Console&amp;rsquo;s SCOPUS Page&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Fondamenti Teorici dell&#39;Informatica.  A.A. 2026/27.</title>
				<link>https://marco-console.github.io/teaching/courses/fti2627/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/fti2627/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;lezioni&#34;&gt;Lezioni&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Mercoledì, 10.00 - 12.00, Aula 204, Marco Polo&lt;/li&gt;&#xA;&lt;li&gt;Giovedì, 14.00 - 18.00, Aula 204, Marco Polo&lt;/li&gt;&#xA;&lt;li&gt;Venerdì, 12.00 - 14.00, Aula 105, Marco Polo&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;docenti&#34;&gt;Docenti&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Prof. Marco Console&lt;/li&gt;&#xA;&lt;li&gt;Prof. Gianluca Cima&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;per-chi-è-questo-corso&#34;&gt;Per Chi è Questo Corso&lt;/h3&gt;&#xA;&lt;p&gt;Il corso è rivolto agli studenti della laurea triennale in Ingegneria Informatica e Automatica&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;prerequisiti&#34;&gt;Prerequisiti&lt;/h3&gt;&#xA;&lt;p&gt;Sebbene il corso sia pensato come introduttivo, è richiesta una buona conoscenza dei linguaggi di programmazione, delle architetture degli elaboratori e degli algoritmi e strutture dati più comuni.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Information Integration.  A.Y. 2025/26</title>
				<link>https://marco-console.github.io/teaching/courses/infint2526/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/infint2526/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;organization&#34;&gt;Organization&lt;/h3&gt;&#xA;&lt;p&gt;This course is a section of the course &amp;ldquo;Large Scale Data Management&amp;rdquo;.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;when-and-where&#34;&gt;When and Where&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Thursday, 14.00 - 17.00, Room A4, Via Ariosto, 25&lt;/li&gt;&#xA;&lt;li&gt;Friday, 14.00 - 16.00, Room A4, Via Ariosto, 25&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;teacher&#34;&gt;Teacher&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Marco Console (console+infint &lt;em&gt;at&lt;/em&gt; diag &lt;em&gt;dot&lt;/em&gt; uniroma1 &lt;em&gt;dot&lt;/em&gt; it)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;expected-audience&#34;&gt;Expected Audience&lt;/h3&gt;&#xA;&lt;p&gt;The course is part of the second year of the Master&amp;rsquo;s Deegre in Engineering in Computer Science at Sapienza, University of Rome.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;course-goals&#34;&gt;Course goals&lt;/h3&gt;&#xA;&lt;p&gt;Information integration is the problem of combining together heterogeneous data residing at different sources and providing the user with a unified view of these data. Integrating heterogeneous data is fundamental problem of real world applications and is characterized by exciting issues, both theoretical and practical. In this course we will introduce the theoretical foundations of information integration and present an overview on the body of research work carried out in the area. Special attention will be devoted to the following aspects: logical foundations of information integration, architectures for information integration, modeling an information integration application, ontology-based data access and integration, processing queries in information integration, data exchange, and reasoning on queries.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Intelligenza Artificiale I Anno Accademico 2024/25</title>
				<link>https://marco-console.github.io/teaching/courses/iafil2425/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/iafil2425/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;docente&#34;&gt;Docente&lt;/h3&gt;&#xA;&lt;p&gt;Marco Console (console+aifil at diag dot uniroma1 dot it)&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;link-google-classroom&#34;&gt;Link Google Classroom&lt;/h3&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://classroom.google.com/c/MjMxMDU3ODU0MTla?cjc=cdcmuep&#34;&gt;https://classroom.google.com/c/MjMxMDU3ODU0MTla?cjc=cdcmuep&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;lezioni&#34;&gt;Lezioni&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Lunedì, 14.00 - 16.00, Aula 1, Villa Mirafiori&lt;/li&gt;&#xA;&lt;li&gt;Giovedì, 13.00 - 16.00, Aula 5, Villa Mirafiori&lt;/li&gt;&#xA;&lt;li&gt;Venerdì, 14.00 - 17.00, Aula 6, Villa Mirafiori&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;Le lezioni iniziano Giovedì, 27/02/2025&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;per-chi-è-questo-corso&#34;&gt;Per Chi è Questo Corso&lt;/h3&gt;&#xA;&lt;p&gt;Il corso è rivolto agli studenti iscritti al primo anno della laurea triennale in Filosofia e Intelligenza Artificiale&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;prerequisiti&#34;&gt;Prerequisiti&lt;/h3&gt;&#xA;&lt;p&gt;Intelligenza Artificiale I è un corso di base. Nessuna nozione strettamente legata alla materia è necessaria per completare con successo il corso. E&amp;rsquo; necessaria, però, una conoscenza di base della programmazione e della nozione di algoritmo.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Intelligenza Artificiale I Anno Accademico 2025/26</title>
				<link>https://marco-console.github.io/teaching/courses/iafil2526/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/iafil2526/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;docenti&#34;&gt;Docenti&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Marco Console (console+aifil at diag dot uniroma1 dot it)&lt;/li&gt;&#xA;&lt;li&gt;Giuseppe de Giacomo (degiacomo at diag dot uniroma1 dot it) &lt;a href=&#34;https://diag.uniroma1.it/degiacom&#34;&gt;(Peronal Page)&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;link-google-classroom&#34;&gt;Link Google Classroom&lt;/h3&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://classroom.google.com/c/MTYyMzQ1MzE2NTkz?cjc=v4lanpdh&#34;&gt;https://classroom.google.com/c/MTYyMzQ1MzE2NTkz?cjc=v4lanpdh&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;lezioni&#34;&gt;Lezioni&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Lunedì, 08.00 - 12.00, Aula 1, Villa Mirafiori&lt;/li&gt;&#xA;&lt;li&gt;Giovedì, 08.00 - 10.00, Aula 1, Villa Mirafiori&lt;/li&gt;&#xA;&lt;li&gt;Venerdì, 12.00 - 14.00, Aula 1, Villa Mirafiori&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;Le lezioni iniziano Luned&amp;rsquo;, 24/02/2026&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;per-chi-è-questo-corso&#34;&gt;Per Chi è Questo Corso&lt;/h3&gt;&#xA;&lt;p&gt;Il corso è rivolto agli studenti iscritti al primo anno della laurea triennale in Filosofia e Intelligenza Artificiale&lt;/p&gt;</description>
			</item>
			<item>
				<title>Large Scale Data Management.  A.Y. 2025/26.</title>
				<link>https://marco-console.github.io/teaching/courses/lsdm2526/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/lsdm2526/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;organization&#34;&gt;Organization&lt;/h3&gt;&#xA;&lt;p&gt;The course consists of two sections:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://marco-console.github.io/teaching/courses/infint2526/&#34;&gt;Information Integration&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://corsidilaurea.uniroma1.it/docente/f0519f0fd36fc6da0ea22fba33c59f24568eb54aa056da0648fb007c&#34;&gt;Big Data Management&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;when-and-where&#34;&gt;When and Where&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Thursday, 14.00 - 17.00, Room A4, Via Ariosto, 25&lt;/li&gt;&#xA;&lt;li&gt;Friday, 14.00 - 16.00, Room A4, Via Ariosto, 25&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;The exact schedule of the two section will be announced during the course&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;instructors&#34;&gt;Instructors&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Prof. Antonella Poggi (Big Data Management)&lt;/li&gt;&#xA;&lt;li&gt;Prof. Marco Console (Information Integration)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;for-whom-is-this-course&#34;&gt;For whom is this course?.&lt;/h3&gt;&#xA;&lt;p&gt;This 6 credits course is for the students of the Master in Computer Engineering (School of Information Engineering) of the Sapienza Università di Roma. This course is also for students of the PhD program in Ingegneria Informatica (Computing Engineering).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Large Scale Data Management.  A.Y. 2026/27.</title>
				<link>https://marco-console.github.io/teaching/courses/lsdm2627/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/lsdm2627/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;organization&#34;&gt;Organization&lt;/h3&gt;&#xA;&lt;p&gt;The course consists of two sections:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Big Data Management&lt;/li&gt;&#xA;&lt;li&gt;Information Integration&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;when-and-where&#34;&gt;When and Where&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Monday, 14.00 - 16.00, Room A3, Via Ariosto, 25&lt;/li&gt;&#xA;&lt;li&gt;Wednsday, 16.00 - 19.00, Room A4, Via Ariosto, 25&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;The exact schedule of the two section will be announced during the course&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;instructors&#34;&gt;Instructors&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Prof. Antonella Poggi (Big Data Management)&lt;/li&gt;&#xA;&lt;li&gt;Prof. Marco Console (Information Integration)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;for-whom-is-this-course&#34;&gt;For whom is this course?.&lt;/h3&gt;&#xA;&lt;p&gt;This 6 credits course is for the students of the &amp;ldquo;Master in Computer Engineering&amp;rdquo; and the &amp;ldquo;Laurea Magistrale in Filosofia e Intelligenza Artificiale&amp;rdquo; of Sapienza, Università di Roma.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Logica, Modelli di Calcolo e Metodi Probabilistici per l&#39;Informatica.  A.A. 2024/25.</title>
				<link>https://marco-console.github.io/teaching/courses/lcp2425/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/lcp2425/</guid>
				<description>&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;organizzazione&#34;&gt;Organizzazione&lt;/h3&gt;&#xA;&lt;p&gt;Il corso è articolato in tre sezioni &lt;strong&gt;sequenziali&lt;/strong&gt;: Logica e Informatica, Modelli di Calcolo e Metodi Probabilistici per l&amp;rsquo;Informatica. Informazioni relative alle singole sezioni si trovano nelle seguenti pagine.&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.diag.uniroma1.it/~lenzerin/home/?q=node/182&#34;&gt;Logica e Informatica&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://marco-console.github.io/teaching/courses/lc2425/&#34;&gt;Modelli di Calcolo&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://sites.google.com/uniroma1.it/federicofusco/teaching?authuser=0&amp;amp;pli=1&#34;&gt;Metodi Probabilistici per l&amp;rsquo;Informatica&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;hr&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;h3 id=&#34;lezioni&#34;&gt;Lezioni&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Martedì, 08.00 - 12.00, Aula 204, Marco Polo&lt;/li&gt;&#xA;&lt;li&gt;Giovedì, 08.00 - 12.00, Aula 204, Marco Polo&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;Nota&lt;/strong&gt;: Le tre sezioni sono &lt;strong&gt;sequenziali&lt;/strong&gt;. Il corso inizierà con la sezione &amp;ldquo;Logica e Informatica&amp;rdquo;, seguita dalla sezione &amp;ldquo;Modelli di Calcolo&amp;rdquo; e si concluderà con la sezione &amp;ldquo;Metodi Probabilistici per l&amp;rsquo;Informatica&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Logica, Modelli di Calcolo e Metodi Probabilistici per l&#39;Informatica.  A.A. 2025/26.</title>
				<link>https://marco-console.github.io/teaching/courses/lcp2526/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://marco-console.github.io/teaching/courses/lcp2526/</guid>
